Data Broker Registry
AG Office Registry Dashboard · S9088 Article 42-A (Sen. Gonzalez)
Modeled on California's DELETE Act (SB 362) & DROP Platform
California's data broker registry launched Jan 1, 2026 with 500+ registered brokers and a one-click deletion mechanism (DROP). S9088 would create an equivalent system for New York, administered by the Attorney General's office. Brokers face $200/day for failure to register and must process deletion requests every 45 days.
Registered
26
4 non-compliant
Deletion Requests
153,600
79% complied
Avg. Response
23 days
45-day limit
Penalties Owed
$33,600
$200/day non-compliance
Data Collection Prevalence
Data Sold To
Risk Highlights
10 brokers collect data on minors
Enhanced protections required under Article 42-A for data involving individuals under 18
5 brokers sold data to foreign actors
Includes Clearview AI, Radaris, Nuwber, Datarade (marketplace), Near Intelligence
13 brokers sold data to AI developers
Disclosure now required under S9088 §1151(a)(iii)(V) -- relevant to RAISE Act enforcement
Broker Registry (30 brokers)
| Broker | Status | Sensitive Data | Sold To | Deletion Reqs | Compliance | Median Days |
|---|---|---|---|---|---|---|
Nuwber nuwber.com Minors | Non-Compliant | Precise Geolocation | Foreign Actors | -- | -- | -- |
PublicRecordsNow publicrecordsnow.com Minors | Non-Compliant | None | -- | -- | -- | -- |
PeekYou peekyou.com Minors | Non-Compliant | None | AI Developers | -- | -- | -- |
Near Intelligence near.com Minors | Non-Compliant | Precise GeolocationReproductive HealthSexual Orientation | Foreign ActorsAI Developers | -- | -- | -- |
Clearview AI clearview.ai Minors | Registered | Biometric Data | Foreign ActorsFederal Gov'tState Gov'tsLaw EnforcementAI Developers | 18,400 | 50% | 44 |
Whitepages (Marchex) whitepages.com Minors | Registered | Precise Geolocation | Law Enforcement | 14,200 | 83% | 32 |
Spokeo, Inc. spokeo.com Minors | Registered | Precise Geolocation | Law Enforcement | 12,400 | 87% | 28 |
BeenVerified beenverified.com Minors | Registered | Driver's License | -- | 11,200 | 75% | 35 |
Intelius intelius.com Minors | Registered | Precise Geolocation | Law Enforcement | 9,800 | 73% | 38 |
Experian Consumer Services experian.com | Registered | SSN / Tax IDDriver's LicenseFinancial Accounts | Federal Gov'tState Gov'tsLaw EnforcementAI Developers | 8,900 | 91% | 15 |
Radaris radaris.com Minors | Registered | Precise Geolocation | Foreign Actors | 8,900 | 47% | 42 |
TruthFinder truthfinder.com | Registered | Driver's License | Law Enforcement | 7,600 | 80% | 30 |
Equifax Information Services equifax.com | Registered | SSN / Tax IDDriver's LicenseFinancial Accounts | Federal Gov'tState Gov'tsLaw EnforcementAI Developers | 7,200 | 94% | 17 |
TransUnion transunion.com | Registered | SSN / Tax IDDriver's LicenseFinancial Accounts | Federal Gov'tState Gov'tsLaw Enforcement | 6,800 | 94% | 19 |
Instant Checkmate instantcheckmate.com | Registered | Driver's License | Law Enforcement | 6,200 | 77% | 33 |
LexisNexis Risk Solutions risk.lexisnexis.com | Registered | SSN / Tax IDDriver's LicensePrecise Geolocation+2 | Federal Gov'tState Gov'tsLaw Enforcement | 6,120 | 88% | 22 |
PeopleConnect (ZabaSearch) peopleconnect.us | Registered | None | -- | 5,400 | 76% | 29 |
Acxiom (now Kinesso) acxiom.com | Registered | Precise Geolocation | Federal Gov'tState Gov'tsAI Developers | 4,280 | 92% | 18 |
Gravy Analytics gravyanalytics.com | Registered | Precise GeolocationReproductive Health | Federal Gov'tLaw Enforcement | 3,600 | 78% | 26 |
Oracle Data Cloud oracle.com/data-cloud | Registered | Precise Geolocation | Federal Gov'tAI Developers | 3,200 | 93% | 14 |
Pipl (Cogni) pipl.com | Registered | None | Federal Gov'tLaw Enforcement | 3,100 | 94% | 19 |
Thomson Reuters CLEAR thomsonreuters.com | Registered | SSN / Tax IDDriver's LicensePrecise Geolocation+2 | Federal Gov'tState Gov'tsLaw Enforcement | 2,800 | 95% | 16 |
LiveRamp liveramp.com | Registered | None | AI Developers | 2,400 | 96% | 11 |
Kochava Inc. kochava.com | Registered | Precise GeolocationReproductive Health | AI Developers | 2,200 | 86% | 24 |
Epsilon Data Management epsilon.com | Registered | None | AI Developers | 2,100 | 93% | 20 |
CoreLogic corelogic.com | Registered | Precise GeolocationFinancial Accounts | Federal Gov'tState Gov'ts | 1,800 | 96% | 12 |
IQVIA (health data) iqvia.com | Registered | Health / HIPAAReproductive Health | Federal Gov'tAI Developers | 1,600 | 95% | 13 |
Verisk Analytics verisk.com | Registered | Driver's LicensePrecise GeolocationHealth / HIPAA+1 | Federal Gov'tState Gov'ts | 1,400 | 96% | 10 |
Datarade (marketplace) datarade.ai | Registered | Precise Geolocation | Foreign ActorsAI Developers | 1,200 | 88% | 21 |
Lotame Solutions lotame.com | Registered | None | AI Developers | 800 | 98% | 9 |
This is a demo. Registry data is illustrative. Based on S9088 (Sen. Gonzalez), currently in Senate Consumer Protection Committee. Modeled on California's SB 362 DELETE Act.